Enrollment Class-wise
| CLASS | SECTION | BOYS | GIRLS | TOTAL |
|---|---|---|---|---|
| VI | A | 9 | 8 | 17 |
| VII | A | 6 | 10 | 16 |
| VIII | A | 16 | 6 | 22 |
| IX | A | 33 | 25 | 58 |
| X | A | 22 | 14 | 36 |
| XI | A | 16 | 19 | 35 |
| XII | A | 22 | 22 | 44 |
| TOTAL | 124 | 104 | 228 |
Teachers In Position
| SN | MALE | FEMALE | TOTAL |
|---|---|---|---|
| TOTAL REGULAR TEACHERS | 7 | 3 | 10 |
| TOTAL NON-REGULAR TEACHERS | 1 | 4 | 5 |
| TOTAL TEACHERS | 8 | 7 | 15 |
GIC Bairaskund chieved a significant milestone by increasing student enrollment by 30% over the past year and winning the regional science fair for the third consecutive time. This reflects a strong commitment to academic excellence and community engagement.